Home > History
Winning Numbers   202404200
Waiting for the lottery!
Current Estimated Jackpot:
$1250732
Draw No.:             Date:
History records:
Draw Date Draw No. Draw Results
2024-11-16 09:33:38 2024639 14 27 19 21 13 11 31
2024-11-15 15:34:24 2024638 49 23 07 04 25 14 06
2024-11-15 09:34:24 2024637 48 18 22 10 35 31 40
2024-11-14 15:32:38 2024636 31 45 33 46 27 11 01
2024-11-14 09:33:46 2024635 06 27 44 18 30 40 32
2024-11-13 15:34:38 2024634 33 34 32 10 18 07 04
2024-11-13 09:33:14 2024633 20 09 29 06 05 26 27
2024-11-12 15:34:38 2024632 05 42 27 25 28 31 37
2024-11-12 09:33:25 2024631 30 38 06 07 37 14 32
2024-11-11 15:34:10 2024630 07 11 03 21 44 40 47
1 2 3 4 5 6 7 8 9 10 .. Next
About Lucky Air Jockey ClubGame BackgroundFAQRules
All winning tickets must be redeemed in the state/jurisdiction in which they are sold.
Copyright© 1997-2024 Multi-State Lottery Association. All Rights Reserved.