Home > History
Winning Numbers   202404200
Waiting for the lottery!
Current Estimated Jackpot:
$1250732
Draw No.:             Date:
History records:
Draw Date Draw No. Draw Results
2024-10-22 09:34:21 2024589 44 22 37 03 08 48 02
2024-10-21 15:33:39 2024588 09 08 05 38 24 16 28
2024-10-21 09:34:38 2024587 18 48 15 34 07 01 49
2024-10-20 15:33:21 2024586 12 07 26 03 22 44 28
2024-10-20 09:33:20 2024585 25 48 41 18 33 45 46
2024-10-19 15:34:37 2024584 38 05 31 46 19 18 47
2024-10-19 09:33:17 2024583 30 18 20 36 09 35 19
2024-10-18 15:34:38 2024582 31 02 17 19 26 27 13
2024-10-18 09:34:28 2024581 18 09 10 02 44 49 27
2024-10-17 15:34:16 2024580 49 11 26 03 48 47 36
1 2 3 4 5 6 7 8 9 10 .. Next
About Lucky Air Jockey ClubGame BackgroundFAQRules
All winning tickets must be redeemed in the state/jurisdiction in which they are sold.
Copyright© 1997-2024 Multi-State Lottery Association. All Rights Reserved.